Vehicle | ||||
Saloon | Estate | MPV5 | MPV6 | |
Number of passengers | 4 - | 4 - | 5 - | 6 - |
CheckIn Lug. | 2 - | 3 - | 3 - | 3 - |
Cabin Bag. | 2 - | 2 - | 2 - | 2 - |
Area name | Price | Price | Price | Price |
Banbury | £ 123 | £ 128 | £ 138 | £ 143 |
Bath | £ 182 | £ 187 | £ 197 | £ 202 |
Bedford | £ 97 | £ 102 | £ 112 | £ 117 |
Bexhill | £ 114 | £ 119 | £ 129 | £ 134 |
Bicester | £ 103 | £ 108 | £ 118 | £ 123 |
Birmingham | £ 189 | £ 194 | £ 204 | £ 209 |
Blackpool | £ 373 | £ 378 | £ 388 | £ 393 |
Bracknell | £ 66 | £ 71 | £ 81 | £ 86 |
Bradford | £ 320 | £ 325 | £ 335 | £ 340 |
Brighton | £ 98 | £ 103 | £ 113 | £ 118 |
Bristol | £ 199 | £ 204 | £ 214 | £ 219 |
Bury St Edmunds | £ 126 | £ 131 | £ 141 | £ 146 |
Cambridge | £ 102 | £ 107 | £ 117 | £ 122 |
Canterbury | £ 108 | £ 113 | £ 123 | £ 128 |
Cardiff | £ 248 | £ 253 | £ 263 | £ 268 |
Carlisle | £ 495 | £ 500 | £ 510 | £ 515 |
Chichester | £ 110 | £ 115 | £ 125 | £ 130 |
Chelmsford | £ 69 | £ 74 | £ 84 | £ 89 |
Cheltenham | £ 162 | £ 167 | £ 177 | £ 182 |
Chester | £ 300 | £ 305 | £ 315 | £ 320 |
Chippenham | £ 148.70 | £ 153.70 | £ 163.70 | £ 168.70 |
Clacton on Sea | £ 125 | £ 130 | £ 140 | £ 145 |
Colchester | £ 103 | £ 108 | £ 118 | £ 123 |
Coventry | £ 159 | £ 164 | £ 174 | £ 179 |
Derby | £ 209 | £ 214 | £ 224 | £ 229 |
Doncaster | £ 268 | £ 273 | £ 283 | £ 288 |
Durham | £ 430 | £ 435 | £ 445 | £ 450 |
East Midland | £ 175.60 | £ 180.60 | £ 190.60 | £ 195.60 |
Eastbourne | £ 116 | £ 121 | £ 131 | £ 136 |
Edinburgh | £ 619 | £ 624 | £ 634 | £ 639 |
Ely | £ 126 | £ 131 | £ 141 | £ 146 |
Exeter | £ 283 | £ 288 | £ 298 | £ 303 |
Farnborough | £ 70.70 | £ 75.70 | £ 85.70 | £ 90.70 |
Folkestone | £ 124 | £ 129 | £ 139 | £ 144 |
Maidstone | £ 76 | £ 81 | £ 91 | £ 96 |
Flexstowwe | £ 141 | £ 146 | £ 156 | £ 161 |
Glastonbury | £ 209.20 | £ 214.20 | £ 224.20 | £ 229.20 |
Gloucester | £ 173 | £ 178 | £ 188 | £ 193 |
Great Yar Mouth | £ 213 | £ 218 | £ 228 | £ 233 |
Guildford | £ 64 | £ 69 | £ 79 | £ 84 |
Haslemere | £ 81.10 | £ 86.10 | £ 96.10 | £ 101.10 |
Hasting | £ 115 | £ 120 | £ 130 | £ 135 |
Hereford | £ 218 | £ 223 | £ 233 | £ 238 |
Hitchin | £ 74 | £ 79 | £ 89 | £ 94 |
Hove | £ 90.20 | £ 95.20 | £ 105.20 | £ 110.20 |
Ipswich | £ 128 | £ 133 | £ 143 | £ 148 |
Kettering | £ 137 | £ 142 | £ 152 | £ 157 |
Kingston Upon Hull | £ 290 | £ 295 | £ 305 | £ 310 |
Lancaster | £ 384 | £ 389 | £ 399 | £ 404 |
Leeds | £ 300.40 | £ 305.40 | £ 315.40 | £ 320.40 |
Leicester | £ 164 | £ 169 | £ 179 | £ 184 |
Lichfield | £ 198 | £ 203 | £ 213 | £ 218 |
Lincoln | £ 223 | £ 228 | £ 238 | £ 243 |
Liverpool | £ 325 | £ 330 | £ 340 | £ 345 |
Loughborough | £ 183 | £ 188 | £ 198 | £ 203 |
Maidstone | £ 76 | £ 81 | £ 91 | £ 96 |
Manchester | £ 302 | £ 307 | £ 317 | £ 322 |
Margate | £ 121.40 | £ 126.40 | £ 136.40 | £ 141.40 |
Milton Keyne | £ 91 | £ 96 | £ 106 | £ 111 |
Newbury | £ 107 | £ 112 | £ 122 | £ 127 |
Newcastle Upon Tyne | £ 454 | £ 459 | £ 469 | £ 474 |
Newport | £ 234 | £ 239 | £ 249 | £ 254 |
Norwich | £ 189 | £ 194 | £ 204 | £ 209 |
Nottingham | £ 205 | £ 210 | £ 220 | £ 225 |
Oxford | £ 104 | £ 109 | £ 119 | £ 124 |
Perth | £ 753.60 | £ 758.60 | £ 768.60 | £ 773.60 |
peterborough | £ 169 | £ 174 | £ 184 | £ 189 |
Plymouth | £ 361 | £ 366 | £ 376 | £ 381 |
Poole | £ 169.20 | £ 174.20 | £ 184.20 | £ 189.20 |
Portsmouth | £ 126 | £ 131 | £ 141 | £ 146 |
Preston | £ 66.80 | £ 71.80 | £ 81.80 | £ 86.80 |
Reading | £ 82 | £ 87 | £ 97 | £ 102 |
Ripon | £ 350 | £ 355 | £ 365 | £ 370 |
Rochester | £ 67 | £ 72 | £ 82 | £ 87 |
Royal Leamington Spa | £ 147.40 | £ 152.40 | £ 162.40 | £ 167.40 |
Sailsbury | £ 143 | £ 148 | £ 158 | £ 163 |
Salford | £ 323.60 | £ 328.60 | £ 338.60 | £ 343.60 |
Sheffield | £ 261 | £ 266 | £ 276 | £ 281 |
Southampton | £ 125 | £ 130 | £ 140 | £ 145 |
St Albans | £ 51 | £ 56 | £ 66 | £ 71 |
St Asaph | £ 338 | £ 343 | £ 353 | £ 358 |
St Davids | £ 406.90 | £ 411.90 | £ 422.90 | £ 427.90 |
Stevenage | £ 66 | £ 71 | £ 81 | £ 86 |
Stirling | £ 694.20 | £ 699.20 | £ 709.20 | £ 614.20 |
Stoke on Trent | £ 247 | £ 252 | £ 262 | £ 267 |
Stratford Upon Avon | £ 151.60 | £ 156.60 | £ 166.60 | £ 171.60 |
Sunderland | £ 444 | £ 449 | £ 459 | £ 464 |
Swansea | £ 306 | £ 311 | £ 321 | £ 326 |
Swindon | £ 142 | £ 147 | £ 157 | £ 162 |
Tonbridge | £ 67 | £ 72 | £ 82 | £ 87 |
Truro | £ 425 | £ 430 | £ 440 | £ 445 |
Wakefield | £ 298 | £ 303 | £ 313 | £ 318 |
Wells | £ 210 | £ 215 | £ 225 | £ 230 |
West Midland | £ 175.60 | £ 180.60 | £ 190.60 | £ 195.60 |
Winchester | £ 108.40 | £ 113.40 | £ 123.40 | £ 128.40 |
Woking | £ 57.60 | £ 62.60 | £ 72.60 | £ 77.60 |
Wolverhampton | £ 198 | £ 103 | £ 113 | £ 118 |
Worcester | £ 191 | £ 196 | £ 206 | £ 211 |
Worthing | £ 104 | £ 109 | £ 119 | £ 124 |
York | £ 322 | £ 327 | £ 337 | £ 342 |
Taxi Cockfosters to Dover Port. Distance, Cost, Routes and everything.
Putney taxi, Book your trouble-free transportation today. Travel with confidence, thanks to our skilled drivers and affordable rates.
Taxi Heathrow Airport terminal 4 to RH9 Godstone This page is for the taxi information between Heathrow Airport Terminal 4 and RH9 Godstone
Taxi information between Heathrow Airport and RH2 Reigate
Taxi Gatwick Airport North Terminal to WC2A Covent Garden-This page is for the taxi information between Gatwick Airport North Terminal and WC2A Covent Garden...
Taxi Transfer from Gatwick Airport to RM19 Purfleet-Taxi Transfer information between RM19 Purfleet and Gatwick Airport...
Taxi Heathrow Airport Terminal 2 to Perth-This page contains taxi information between Heathrow Airport Terminal 2 and Perth...
Extraordinary cab and magnificent can support. Agreeable seats every single thing they are giving.
NancyIt has fair credits, kind , wonderful ,conversational and unimaginably strong driver.
BakerThe driver was no question, areas of strength for solid kind .His way to deal with acting was simply awesome.
WrightKey booking and the driver was on time , careful and strong.
MooreThe driver was very reliable, helpful and kind .His behaviour was just adorable.
MichaelThe vehicle is all around kept up with and cleaned . It was exceptionally fair.
JoshuaThe drive was so polite and kind . Besides this he was helpful and nice also.
AlexanderThe driver was so dependable and arrived at in legitimate time which was so great.
GraceThe vehicle is overall around stayed aware of and cleaned . It was particularly fair.
MillerIt has fair qualities, kind , well mannered ,conversational and extremely supportive driver.
SophiaFundamental booking and the driver was on time , mindful and solid.
JacksonThey are also economically best as well. They have very reason able rates.
MarkIt is astoundingly unbelievable help and it's moreover reliable and on time by and large. I'm genuinely dumbfounded by it.
BrownGreat Britain Cars cab is mostly safe cab. One can travel secure with them.
JohnThe vehicle is generally around stayed aware of and cleaned . It was particularly fair.
RyanThe driver was no doubt, solid areas for strong kind .His method for managing acting was absolutely great.
HarrisVery professional and trustful drivers they have . We will use this again.
OliviaThey are best in UK. They are providing executive commute service.
DavidBasic booking and the driver was on time , aware and strong.
NathanIt is astoundingly incredible assistance and it's likewise dependable and on time generally. I'm truly astonished by it.
Clark